
Sapphire Emerald Cut Halo Diamond Bracelet
Description :
Gemstone Details
Shape | Emerald Cut |
Carat Weight | 8.60 CT (± 0.10 MM) |
Dimension | 12.00*10.00*6.00 MM (± 0.10 MM) |
Color | Blue |
Diamond Type |
Lab Grown Sapphire Gemstone |
Gemstone Details
Shape | Emerald Cut |
Carat Weight | 2.70 TCW (± 0.10 MM) |
Dimension | 5.00*4.00 & 6.00*4.00 MM (± 0.10 MM) |
Color | Blue |
Diamond Type |
Lab Grown Sapphire Gemstone |
Gemstone Details
Shape | Pear Cut |
Carat Weight | 2.00 To 3.70 TCW (± 0.10 MM) |
Dimension | 4.00*3.00 MM (± 0.10 MM) |
Color | Blue |
Type |
Lab Grown Sapphire Gemstone |
Diamond Details
Shape | Pear Cut |
Carat Weight | 2.30 To 4.20 TCW (± 0.10 MM) |
Dimension | 4.00*3.00 & 5.00*3.00 MM (± 0.10 MM) |
Color/Clarity | EF_VS |
Type |
Lab Grown Diamond |
Diamond Details
Shape | Round Cut |
Carat Weight | 0.50 TCW (± 0.10 MM) |
Dimension | 1.20 To 3.00 MM (± 0.10 MM) |
Color/Clarity | EF_VS |
Type |
Lab Grown Diamond |
Bracelet Details
Metal Purity |
925 Silver, Solid Gold (10KT, 14KT, 18KT); 950 Platinum |
Metal Tone |
Yellow, White, Rose |
Stamp/Hallmark | Yes |
Jewelry Certificate | Ouros Brand Authentic Jewelry Certificate - Contact Us for Your Certificate |
#Pure Lab Grown Diamond
Quick Connect
You Can Also Customize :
Enhance your shopping experience with our product customization service. Tailor your jewelry to perfection by adding personal touches like engravings, design modifications, or custom sizing. Create a piece that’s truly yours at Ouros Jewels!